FutbolBrezilyaBrezilya U20 Şampiyonası |
| 20/05 00:00 | Corinthians SP - SE Palmeiras SP | 0:1 (1h 0:0, 2h 0:1, red card 1:0, red card 1h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolHondurasLiga Nacional, Reserve |
| 20/05 00:01 | Marathon Reserve - Olimpia Tegucigalpa Reserve | 2:2 (1h 0:2, 2h 2:0) | |
FutbolUluslararası (Kulüpler)Libertadores Kupası |
| 20/05 01:00 | Rosario Central - UCV FC | 4:0 (1h 2:0, 2h 2:0, yellow card 2:3, corner 4:0, corner 1h 2:0, corner 2h 2:0, yellow card 1h 0:2, yellow card 2h 2:1) | |
| 20/05 01:00 | Fluminense - Club Bolivar | 2:1 (1h 1:1, 2h 1:0, yellow card 4:2, corner 5:1, corner 1h 3:0, corner 2h 2:1, yellow card 1h 3:1, yellow card 2h 1:1) | |
| 20/05 01:00 | Coquimbo Unido - Deportes Tolima | 3:0 (1h 2:0, 2h 1:0, yellow card 3:1, corner 3:9, corner 1h 1:4, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 3:1) | |
| 20/05 03:00 | Always Ready - Mirassol | 1:2 (1h 0:1, 2h 1:1, red card 0:1, yellow card 4:3, corner 3:3, corner 1h 2:2, corner 2h 1:1, red card 2h 0:1, yellow card 1h 1:1, yellow card 2h 3:2) | |
| 20/05 03:00 | Independiente SF - CA Platense | 2:1 (1h 0:0, 2h 2:1, yellow card 5:3, corner 5:3, corner 1h 2:0, corner 2h 3:3, yellow card 1h 1:1, yellow card 2h 4:2) | |
| 20/05 03:30 | Boca Juniors - Cruzeiro | 1:1 (1h 1:0, 2h 0:1, red card 0:1, yellow card 2:2, corner 12:1, corner 1h 6:0, corner 2h 6:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 2:2) | |
| 20/05 05:00 | Independiente del Valle - Libertad Asuncion | 4:1 (1h 2:1, 2h 2:0, yellow card 0:1, corner 8:4, corner 1h 4:2, corner 2h 4:2, yellow card 1h 0:0, yellow card 2h 0:1) | |
FutbolUluslararası (Kulüpler)Copa Sudamericana |
| 20/05 01:00 | Torque - Deportivo Riestra | 4:1 (1h 2:0, 2h 2:1, yellow card 2:4, corner 8:8, corner 1h 5:4, corner 2h 3:4, yellow card 1h 0:1, yellow card 2h 2:3) | |
| 20/05 01:00 | Audax Italiano - Barracas Central | 2:0 (1h 1:0, 2h 1:0, red card 0:1, yellow card 3:3, corner 3:8, corner 1h 3:5, corner 2h 0:3, red card 2h 0:1, yellow card 1h 0:2, yellow card 2h 3:1) | |
| 20/05 03:30 | Sao Paulo - Los Millionarios | 1:1 (1h 1:0, 2h 0:1, yellow card 4:3, corner 7:2, corner 1h 4:1, corner 2h 3:1, yellow card 1h 0:1, yellow card 2h 4:2) | |
| 20/05 05:00 | Deportivo Cuenca - Recoleta | 2:2 (1h 1:2, 2h 1:0, yellow card 1:3, corner 3:2, corner 1h 2:1, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 1:3) | |
| 20/05 05:00 | America Cali - Tigre | 1:1 (1h 0:1, 2h 1:0, yellow card 5:4, corner 5:2, corner 1h 4:0, corner 2h 1:2, yellow card 1h 1:0, yellow card 2h 4:4) | |
FutbolBrezilyaSerie D |
| 20/05 01:00 | Sao Joseense PR - Azuriz | 0:1 (1h 0:1, 2h 0:0, corner 8:2, corner 1h 2:2, corner 2h 6:0, yellow card 1h 0:0) | |
FutbolUruguayPrimera Division C |
| 20/05 01:30 | Durazno - CA Platense | 0:1 (1h 0:1, 2h 0:0) | |
FutbolABDUSL, League Two |
| 20/05 02:00 | LVU Rush - Delaware | 2:1 (1h 1:0, 2h 1:1) | |
| 20/05 02:30 | Charlotte Eagles - Appalachian FC | 0:4 (1h 0:1, 2h 0:3) | |
| 20/05 03:30 | Fort Worth Vaqueros - Texoma | 0:7 (1h 0:3, 2h 0:4) | |
| 20/05 04:30 | Midlakes United - FC Olympia | 3:0 (1h 0:0, 2h 3:0) | |
FutbolBrezilyaCearense, Serie B |
| 20/05 02:00 | Crato EC CE - Guarany | 3:1 (1h 2:0, 2h 1:1) | |
FutbolEkvadorCup |
| 20/05 02:00 | LDU Portoviejo - Libertad Loja | 1:1 (1h 1:1, 2h 0:0) | |
FutbolBrezilyaSeri A2, Kadınlar |
| 20/05 02:00 | Rio Negro RR (w) - Ceara CE (w) | 2:1 (1h 1:0, 2h 1:1) | |
FutbolBarbadosPremier League |
| 20/05 02:00 | Bagatelle - Pride of Gall Hill | 0:1 (1h 0:0, 2h 0:1) | |
| 20/05 04:00 | Ellerton - Paradise | 2:1 (1h 0:0, 2h 2:1) | |
FutbolABDABD Açık Kupası |
| 20/05 02:30 | ORLANDO CITY SC - Atlanta United FC | 4:1 (1h 4:0, 2h 0:1, corner 6:1, corner 1h 4:0, corner 2h 2:1) | |
| 20/05 03:00 | Saint Louis City SC - Houston Dynamo | 2:2 (Project-Id-Version:
Report-Msgid-Bugs-To:
1:2, 1h 1:2, 2h 1:0, red card 0:1, yellow card 2:3, corner 2:3, corner 1h 1:3, corner 2h 1:0, yellow card 1h 0:1, yellow card 2h 2:2, ovt 0:0, pen 4:2) | |
FutbolArubaDivision di Honor |
| 20/05 03:30 | Porto Caravel - SV Estudiantes | 4:1 (1h 2:1, 2h 2:0) | |
FutbolKanadaOntario League 1 |
| 20/05 03:30 | Unionville Milliken SC - ST Catharines Roma Wolves | 0:1 (1h 0:1, 2h 0:0) | |
FutbolABDUlusal Premier Futbol Ligi |
| 20/05 04:00 | Minnesota Blizzard FC - Joy St. Louis Park | 1:0 (1h 1:0, 2h 0:0) | |
FutbolUluslararası (Kulüpler)OFC Pro League |
| 20/05 04:30 | South Melbourne - Vanuatu United | 4:0 (1h 3:0) | |
VirtualFootballInternationalVirtualFootball |
| 20/05 00:00 | BUR-SUN | 0:0 | |
| 20/05 00:02 | MNC-ARS | 2:1 | |
| 20/05 00:04 | CHE-WHU | 3:1 | |
| 20/05 00:06 | BRE-FUL | 0:3 | |
| 20/05 00:08 | BOU-WOL | 2:1 | |
| 20/05 00:10 | TOT-AST | 1:1 | |
| 20/05 00:12 | LIV-NOT | 2:1 | |
| 20/05 00:14 | MNC-CHE | 2:1 | |
| 20/05 00:16 | WOL-WHU | 2:0 | |
| 20/05 00:18 | MNU-ARS | 2:3 | |
| 20/05 00:20 | LEE-CRY | 2:0 | |
| 20/05 00:22 | MNC-NEW | 4:1 | |
| 20/05 00:24 | WHU-LIV | 1:3 | |
| 20/05 00:26 | CHE-BRE | 4:0 | |
| 20/05 00:28 | LEE-BHA | 0:1 | |
| 20/05 00:30 | SUN-BUR | 4:1 | |
| 20/05 00:32 | WHU-LIV | 1:1 | |
| 20/05 00:34 | EVE-FUL | 4:2 | |
| 20/05 00:36 | BOU-BRE | 4:0 | |
| 20/05 00:38 | LEE-SUN | 3:0 | |
| 20/05 00:40 | BUR-WHU | 0:0 | |
| 20/05 00:42 | LIV-WOL | 2:1 | |
| 20/05 00:44 | MNU-BHA | 1:0 | |
| 20/05 00:46 | LEE-TOT | 1:1 | |
| 20/05 00:48 | CRY-ARS | 3:0 | |
| 20/05 00:50 | MNC-EVE | 1:1 | |
| 20/05 00:52 | MNU-BRE | 0:2 | |
| 20/05 00:54 | AST-LIV | 2:0 | |
| 20/05 00:56 | LEE-TOT | 0:0 | |
| 20/05 00:58 | CHE-BHA | 0:1 | |
| 20/05 01:00 | MNU-WHU | 3:0 | |
| 20/05 01:02 | ARS-MNC | 1:3 | |
| 20/05 01:04 | WOL-EVE | 0:0 | |
| 20/05 01:06 | BUR-TOT | 1:1 | |
| 20/05 01:08 | BHA-LIV | 3:1 | |
| 20/05 01:10 | BRE-WHU | 2:2 | |
| 20/05 01:12 | SUN-EVE | 2:1 | |
| 20/05 01:14 | LEE-MNC | 1:0 | |
| 20/05 01:16 | NOT-CRY | 1:1 | |
| 20/05 01:18 | MNU-WOL | 1:1 | |
| 20/05 01:20 | NEW-FUL | 2:1 | |
| 20/05 01:22 | CHE-LEE | 0:0 | |
| 20/05 01:24 | CRY-NOT | 0:1 | |
| 20/05 01:26 | AST-LIV | 0:1 | |
| 20/05 01:28 | BRE-FUL | 1:1 | |
| 20/05 01:30 | MNU-BOU | 2:2 | |
| 20/05 01:32 | BUR-CRY | 3:2 | |
| 20/05 01:34 | BHA-WHU | 1:1 | |
| 20/05 01:36 | FUL-CHE | 1:3 | |
| 20/05 01:38 | MNU-LEE | 1:0 | |
| 20/05 01:40 | TOT-NEW | 3:3 | |
| 20/05 01:42 | WOL-BHA | 1:0 | |
| 20/05 01:44 | CRY-WHU | 0:3 | |
| 20/05 01:46 | CHE-EVE | 3:0 | |
| 20/05 01:48 | MNU-NEW | 1:2 | |
| 20/05 01:50 | AST-TOT | 1:0 | |
| 20/05 01:52 | BRE-ARS | 3:1 | |
| 20/05 01:54 | WHU-SUN | 0:1 | |
| 20/05 01:56 | EVE-NEW | 0:0 | |
| 20/05 01:58 | LEE-NOT | 2:1 | |
| 20/05 02:00 | BHA-BOU | 2:0 | |
| 20/05 02:02 | FUL-CHE | 2:2 | |
| 20/05 02:04 | NEW-TOT | 4:0 | |
| 20/05 02:06 | WHU-CRY | 0:2 | |
| 20/05 02:08 | BUR-AST | 1:5 | |
| 20/05 02:10 | FUL-LEE | 1:3 | |
| 20/05 02:12 | CHE-EVE | 2:0 | |
| 20/05 02:14 | BOU-TOT | 1:1 | |
| 20/05 02:16 | CRY-NEW | 2:4 | |
| 20/05 02:18 | BHA-NOT | 1:4 | |
| 20/05 02:20 | EVE-SUN | 0:0 | |
| 20/05 02:22 | AST-MNC | 1:1 | |
| 20/05 02:24 | LEE-BUR | 1:1 | |
| 20/05 02:26 | BRE-BHA | 1:2 | |
| 20/05 02:28 | NEW-CRY | 2:0 | |
| 20/05 02:30 | CHE-ARS | 3:2 | |
| 20/05 02:32 | WOL-BOU | 0:2 | |
| 20/05 02:34 | LEE-SUN | 3:1 | |
| 20/05 02:36 | CRY-MNC | 2:3 | |
| 20/05 02:38 | BUR-TOT | 0:1 | |
| 20/05 02:40 | AST-FUL | 2:1 | |
| 20/05 02:42 | LIV-EVE | 1:1 | |
| 20/05 02:44 | NOT-LEE | 2:0 | |
| 20/05 02:46 | NEW-WHU | 2:2 | |
| 20/05 02:48 | SUN-BUR | 2:0 | |
| 20/05 02:50 | BOU-MNU | 1:3 | |
| 20/05 02:52 | BHA-WOL | 1:1 | |
| 20/05 02:54 | ARS-LIV | 0:0 | |
| 20/05 02:56 | CHE-WHU | 1:0 | |
| 20/05 02:58 | BRE-BOU | 1:0 | |
| 20/05 03:00 | SUN-TOT | 3:1 | |
| 20/05 03:02 | MNU-BHA | 2:3 | |
| 20/05 03:04 | CRY-CHE | 0:0 | |
| 20/05 03:06 | NOT-WOL | 1:0 | |
| 20/05 03:08 | BRE-NEW | 3:1 | |
| 20/05 03:10 | LIV-AST | 2:1 | |
| 20/05 03:12 | WHU-BOU | 1:0 | |
| 20/05 03:14 | MNU-BHA | 2:1 | |
| 20/05 03:16 | NEW-MNC | 0:1 | |
| 20/05 03:18 | EVE-NOT | 1:1 | |
| 20/05 03:20 | CRY-LEE | 2:0 | |
| 20/05 03:22 | BUR-AST | 2:2 | |
| 20/05 03:24 | BOU-LIV | 1:0 | |
| 20/05 03:26 | WOL-NEW | 0:0 | |
| 20/05 03:28 | NOT-SUN | 3:2 | |
| 20/05 03:30 | EVE-MNU | 1:4 | |
| 20/05 03:32 | BOU-CHE | 2:2 | |
| 20/05 03:34 | NEW-BUR | 2:1 | |
| 20/05 03:36 | WHU-NOT | 2:2 | |
| 20/05 03:38 | MNC-BHA | 0:1 | |
| 20/05 03:40 | MNU-ARS | 1:2 | |
| 20/05 03:42 | TOT-BUR | 1:0 | |
| 20/05 03:44 | CRY-EVE | 0:0 | |
| 20/05 03:46 | LEE-AST | 2:2 | |
| 20/05 03:48 | MNC-SUN | 1:0 | |
| 20/05 03:50 | NEW-NOT | 2:1 | |
| 20/05 03:52 | BRE-CHE | 0:4 | |
| 20/05 03:54 | CRY-WOL | 2:2 | |
| 20/05 03:56 | BOU-LEE | 3:2 | |
| 20/05 03:58 | BUR-AST | 3:3 | |
| 20/05 04:00 | BRE-MNC | 1:2 | |
| 20/05 04:02 | SUN-CHE | 1:0 | |
| 20/05 04:04 | ARS-NOT | 4:2 | |
| 20/05 04:06 | TOT-WOL | 1:3 | |
| 20/05 04:08 | LEE-EVE | 0:1 | |
| 20/05 04:10 | MNU-BRE | 0:0 | |
| 20/05 04:12 | ARS-NEW | 1:2 | |
| 20/05 04:14 | WOL-FUL | 0:1 | |
| 20/05 04:16 | BOU-CHE | 0:1 | |
| 20/05 04:18 | TOT-NOT | 1:2 | |
| 20/05 04:20 | AST-MNC | 1:1 | |
| 20/05 04:22 | BUR-LEE | 0:1 | |
| 20/05 04:24 | CRY-CHE | 2:1 | |
| 20/05 04:26 | BRE-EVE | 1:0 | |
| 20/05 04:28 | FUL-BHA | 0:1 | |
| 20/05 04:30 | NOT-NEW | 1:0 | |
| 20/05 04:32 | BOU-AST | 1:1 | |
| 20/05 04:34 | ARS-CRY | 4:0 | |
| 20/05 04:36 | BUR-BRE | 0:1 | |
| 20/05 04:38 | TOT-MNU | 0:0 | |
| 20/05 04:40 | BHA-NEW | 2:1 | |
| 20/05 04:42 | AST-FUL | 1:1 | |
| 20/05 04:44 | BRE-CHE | 0:2 | |
| 20/05 04:46 | BUR-MNC | 2:0 | |
| 20/05 04:48 | WHU-NOT | 1:0 | |
| 20/05 04:50 | CRY-BOU | 1:0 | |
| 20/05 04:52 | EVE-TOT | 3:0 | |
| 20/05 04:54 | FUL-BRE | 2:2 | |
| 20/05 04:56 | NEW-ARS | 0:3 | |
| 20/05 04:58 | CHE-BUR | 0:1 | |
| 20/05 05:00 | LIV-MNU | 1:0 | |
| 20/05 05:02 | WOL-WHU | 0:1 | |
| 20/05 05:04 | BRE-EVE | 1:1 | |
| 20/05 05:06 | TOT-CRY | 0:2 | |
| 20/05 05:08 | BUR-LIV | 1:3 | |
| 20/05 05:10 | MNC-NEW | 3:2 | |
| 20/05 05:12 | BRE-FUL | 1:0 | |
| 20/05 05:14 | BHA-TOT | 3:0 | |
| 20/05 05:16 | MNU-SUN | 2:1 | |
| 20/05 05:18 | LIV-EVE | 2:1 | |
| 20/05 05:20 | ARS-WOL | 2:2 | |
| 20/05 05:22 | BHA-CRY | 1:0 | |
| 20/05 05:24 | TOT-SUN | 4:2 | |
| 20/05 05:26 | EVE-BUR | 1:3 | |
| 20/05 05:28 | ARS-WOL | 2:0 | |
| 20/05 05:30 | BOU-LEE | 4:2 | |
| 20/05 05:32 | AST-MNU | 3:0 | |
| 20/05 05:34 | BRE-TOT | 4:2 | |
| 20/05 05:36 | BUR-LIV | 1:1 | |
| 20/05 05:38 | MNC-BHA | 3:0 | |
| 20/05 05:40 | NOT-CRY | 0:1 | |
| 20/05 05:42 | AST-NEW | 1:1 | |
| 20/05 05:44 | ARS-BUR | 0:0 | |
| 20/05 05:46 | BRE-LIV | 1:2 | |
| 20/05 05:48 | BHA-TOT | 0:0 | |
| 20/05 05:50 | MNU-BOU | 1:0 | |
| 20/05 05:52 | FUL-CRY | 4:0 | |
| 20/05 05:54 | AST-EVE | 3:1 | |
| 20/05 05:56 | BRE-WOL | 0:3 | |
| 20/05 05:58 | MNC-LIV | 1:1 | |
| 20/05 06:00 | MNU-SUN | 2:0 | |
| 20/05 06:02 | ARS-EVE | 3:2 | |
| 20/05 06:04 | CHE-AST | 1:1 | |
| 20/05 06:06 | TOT-CRY | 3:1 | |
| 20/05 06:08 | LIV-BHA | 2:0 | |
| 20/05 06:10 | WOL-LEE | 1:0 | |
| 20/05 06:12 | MNC-BRE | 0:1 | |
| 20/05 06:14 | EVE-AST | 0:0 | |
| 20/05 06:16 | SUN-NOT | 2:3 | |
| 20/05 06:18 | BUR-NEW | 0:2 | |
| 20/05 06:20 | MNC-WHU | 2:1 | |
| 20/05 06:22 | ARS-CRY | 0:1 | |
| 20/05 06:24 | BRE-SUN | 4:2 | |
| 20/05 06:26 | AST-CHE | 2:2 | |
| 20/05 06:28 | LIV-FUL | 1:1 | |
| 20/05 06:30 | ARS-CRY | 2:0 | |
| 20/05 06:32 | BUR-WOL | 3:2 | |
| 20/05 06:34 | SUN-BOU | 1:3 | |
| 20/05 06:36 | MNC-NOT | 2:0 | |
| 20/05 06:38 | CRY-AST | 0:1 | |
| 20/05 06:40 | WHU-BRE | 2:2 | |
| 20/05 06:42 | ARS-WOL | 0:0 | |
| 20/05 06:44 | LIV-LEE | 0:0 | |
| 20/05 06:46 | NOT-BOU | 2:1 | |
| 20/05 06:48 | MNU-CHE | 0:0 | |
| 20/05 06:50 | BUR-BRE | 1:2 | |
| 20/05 06:52 | LIV-WOL | 2:1 | |
| 20/05 06:54 | SUN-MNC | 1:3 | |
| 20/05 06:56 | NOT-CHE | 2:2 | |
| 20/05 06:58 | BUR-WHU | 3:0 | |
TenisITFMaringa, Doubles |
| 20/05 00:00 | Meneguetti S E / Pereira J - Braga V / Tosetto R | 2:1 (1s 5:7, 2s 6:3, 3s 1:0) | |
| 20/05 00:00 | Martinez T / Monferrer E - Garcia Longo N / Remondy Pagotto V H | 1:2 (1s 6:7, 2s 6:4, 3s 0:1) | |
| 20/05 01:33 | Hoeyeraal H / Horwood J - Augusto dos Santos R / Loureiro J V C | 1:2 (1s 5:7, 2s 6:3, 3s 0:1) | |
TenisITFPelham, Women, Doubles |
| 20/05 00:33 | Brown J / Heuser M - Alicea S / Snells J | 2:0 (1s 6:4, 2s 6:2) | |
| 20/05 01:30 | Carnicella K / Jauffret C - Bohrer Martins C / Cadar E T | 2:1 (1s 3:6, 2s 7:5, 3s 1:0) | |
TenisÖzelSergi Turnuvası, Maçları |
| 20/05 01:05 | Renfrow, Noble - Fedoryshyn, Nazar | 1:2 (1s 6:1, 2s 6:7, 3s 4:6) | |
| 20/05 01:10 | Adesoro, Ashton - Zavala, Avery | 2:0 (1s 6:0, 2s 6:0) | |
| 20/05 01:10 | Freshwater, William - Nissen, Jens Holger | 2:1 (1s 6:4, 2s 2:6, 3s 6:2) | |
| 20/05 02:00 | Altur Fernandez, Alberto - Cohen, Zachary | 2:0 (1s 6:0, 2s 7:6) | |
| 20/05 02:00 | Badlani, Aryan - Patrick, Nicholas | 0:2 (1s 2:6, 2s 5:7) | |
| 20/05 02:05 | Johnson, Cooper - Kriznik, Matic | 2:1 (1s 2:6, 2s 7:5, 3s 6:4) | |
| 20/05 02:15 | Ciric, Aleksa - Deem, AJ | 2:0 (1s 6:4, 2s 6:4) | |
| 20/05 03:00 | Ono, Christopher Kosei - Sakamoto, Hiiro | 0:2 (1s 4:6, 2s 5:7) | |
| 20/05 03:00 | Nishiwaki, Kazuki - Kawada, Kenta | 2:0 (1s 6:2, 2s 6:2) | |
| 20/05 04:10 | Mochizuki, Kotaro - Singh, Aryan Jit | 0:1 (1s 5:7, 2s 5:5) | |
| 20/05 04:10 | Aihara, Kazuki - Chhabria, Kabir | 1:0 (1s 6:3, 2s 3:1) | |
| 20/05 04:10 | McMillan, Luke - Stula, Luka Takumi | 0:2 (1s 4:6, 2s 1:6) | |
| 20/05 04:30 | Kelley, Gray - Calvelo, Xavier | 0:2 (1s 6:7, 2s 2:6) | |
| 20/05 04:30 | Lee, Karl - Ekpenyong, David | 2:0 (1s 6:3, 2s 6:1) | |
| 20/05 04:30 | Lee, Evan - Djakouris, Antreas | 2:0 (1s 6:4, 2s 6:1) | |
| 20/05 05:20 | Fukuhara, Soma - Tanaka, Masato | 2:0 (1s 6:3, 2s 6:1) | |
TenisÖzelExhibition Tournament, Women, Singles |
| 20/05 01:30 | Bowman, Addison - Brown, Baylen | 2:0 (1s 7:5, 2s 6:2) | |
| 20/05 01:35 | Sharabura, Kate - Hernandez, Isid | 2:1 (1s 6:2, 2s 6:7, 3s 6:2) | |
| 20/05 01:45 | Manyoma Velasquez, Mariana - Cranford, Georgia | 2:0 (1s 6:3, 2s 6:1) | |
| 20/05 01:55 | Lesterhuis, Ariane - Jara, Sydney | 0:2 (1s 4:6, 2s 0:6) | |
| 20/05 04:30 | Thorne, Sofia Jane - Farm, Raegan | 1:1 (1s 5:7, 2s 7:6, 3s 2:0) | |
TenisITFPelham, Women, Singles |
| 20/05 03:30 | Payne, Bella - Rogers, Anna Sinclair | 2:1 (1s 2:6, 2s 6:1, 3s 6:4) | |
TenisITFToyama, Women, Singles |
| 20/05 03:38 | Kim, Cherry - Noguchi, Sae | 0:2 (1s 3:6, 2s 4:6) | |
| 20/05 03:39 | Abe, Hiromi - Kinard, Tori | 2:0 (1s 6:1, 2s 6:0) | |
| 20/05 03:39 | Ha, Sun Min - Tsao, Yi Chia | 1:2 (1s 5:7, 2s 6:2, 3s 1:6) | |
| 20/05 04:30 | Muramatsu, Miu - Yoshida, Sara | 0:2 (1s 2:6, 2s 0:6) | |
| 20/05 05:17 | Kawagishi, Nana - Lin, Fang An | 0:2 (1s 4:6, 2s 2:6) | |
| 20/05 05:42 | Wu, Ho Ching - Hattori, Amane | 1:0 (1s 7:5, 2s 1:2) | |
| 20/05 06:00 | Negishi, Yuzuha - Sugiyama, Yuna | 0:1 (1s 5:7, 2s 2:3) | |
| 20/05 06:00 | Moon, Jeong - Matsuda, Rinko | 0:0 (1s 5:4) | |
| 20/05 07:30 | Arakawa, Natsuho - Oigawa, Suzuna | 0:0 (1s 0:0) | |
TenisITFTakasaki, Women, Singles |
| 20/05 04:05 | Micic, Elena - Tian, Fangran | 0:2 (1s 3:6, 2s 4:6) | |
| 20/05 04:05 | Shi, Han - Shimizu, Eri | 1:2 (1s 6:4, 2s 1:6, 3s 2:6) | |
| 20/05 04:05 | Kaji, Haruka - Matsuda, Misaki | 2:0 (1s 6:2, 2s 7:6) | |
| 20/05 04:08 | Mushika, Mio - Kinoshita, Hayu | 0:0 (1s 3:5) | |
| 20/05 04:08 | Sawangkaew, Mananchaya - Sato, Hikaru | 1:2 (1s 3:6, 2s 6:3, 3s 3:6) | |
| 20/05 05:15 | Sawashiro, Kanon - Shimizu, Ayano | 0:2 (1s 0:6, 2s 3:6) | |
| 20/05 06:00 | Kawaguchi, Natsumi - Ishii, Sayaka | 1:0 (1s 6:3, 2s 0:1) | |
| 20/05 06:00 | Koike, Ena - Sema, Erika | 0:0 (1s 1:0) | |
| 20/05 06:35 | Yamazaki, Ikumi - Kobori, Momoko | 0:1 (1s 0:6, 2s 3:4) | |
TenisITFChangwon, Women, Singles |
| 20/05 04:05 | Goto, Reina - Chaudhari, Vaidehi | 2:0 (1s 6:3, 2s 6:4) | |
| 20/05 04:05 | Kwon, Mi Jeong - Cho, Sihyeong | 0:1 (1s 3:6, 2s 0:2) | |
| 20/05 05:43 | Lee, Eun-Ji - Yersh, Kseniya | 2:0 (1s 6:0, 2s 7:6) | |
| 20/05 06:30 | Kawamura, Mana - Appleton, Emily | 0:0 (1s 2:4) | |
TenisITFGimcheon, Singles |
| 20/05 05:00 | Ochi, Makoto - Roh, Hoyoung | 2:0 (1s 6:4, 2s 6:1) | |
| 20/05 05:00 | Back, Dayeon - Im, Hee Rae | 2:0 (1s 6:0, 2s 6:0) | |
| 20/05 05:09 | Sach, Tai - Park, Sohyun | 2:0 (1s 6:2, 2s 6:2) | |
| 20/05 06:00 | Sin, San Hui - Oki, Yuto | 2:0 (1s 7:5, 2s 6:3) | |
| 20/05 06:00 | Sim, Sungbeen - Choo, Suk Hyun | 0:0 (1s 0:0) | |
| 20/05 06:30 | Magadan, Alan - Oh, Seung-Min | 0:0 (1s 5:2) | |
| 20/05 07:00 | Saitoh, Keisuke - Dellavedova, Matthew | 0:0 (1s 1:1) | |
TenisITFLuan, Bekarlar |
| 20/05 05:00 | Xiao, Linang - Ye, Xiuyuan | 2:0 (1s 6:3, 2s 6:3) | |
| 20/05 05:00 | Xia, Yue - Mo, Ye Cong | 0:0 (1s 5:5) | |
| 20/05 06:00 | Sun, Qian - Chen, Xing Dao | 1:0 (1s 6:1, 2s 2:3) | |
| 20/05 06:00 | Cui, Jie - Delaney, Jesse | 2:0 (1s 6:0, 2s 6:1) | |
| 20/05 07:22 | Liu, Hanyi - Delaney, Jake | 0:0 (1s 0:0) | |
TenisITFTakasaki, Women, Doubles |
| 20/05 05:00 | Da Silva Fick G / Mcgiffin T - Morisaki K / Park S | 1:0 (1s 6:0, 2s 5:6) | |
TenisITFWuning, Women, Singles |
| 20/05 06:00 | Lan, Xiran - Wang, Yuhan | 0:0 (1s 1:4) | |
| 20/05 06:00 | Zhang, Ying - Deng, Tiana Tian | 0:0 (1s 1:1) | |
| 20/05 06:00 | Wang, Jiayi - Yang, Yidi | 0:0 (1s 1:2) | |
| 20/05 06:20 | Gao, Duanrui - Yang, Yidi | 0:0 (1s 1:5) | |
| 20/05 06:20 | Yang, Chuyi - Deng, Tiana Tian | 0:0 (1s 2:4) | |
| 20/05 06:30 | Ozeki, Michika - Xu, Jiayu | 0:0 (1s 4:3) | |
VoleybolBrezilyaU19, Youth League, Women |
| 20/05 00:30 | Marica U19 (w) - Fluminense U19 (w) | 1:3 (1s 11:25, 2s 17:25, 3s 25:23, 4s 10:25) | |
| 20/05 01:00 | Tijuca U19 (w) - Atletico Tijuca U19 (w) | 3:0 (1s 25:14, 2s 25:23, 3s 35:33) | |
VoleybolArjantinSuperiores Primera |
| 20/05 03:30 | Italiano - GEVP | 3:1 (1s 25:20, 2s 18:25, 3s 25:23, 4s 25:17) | |
| 20/05 03:30 | Ciudad II - CADM | 3:0 (1s 25:19, 2s 25:20, 3s 25:21) | |
| 20/05 03:30 | Deportivo Presidente Derqui - CC Infantil Banfield | 3:0 (1s 25:16, 2s 25:18, 3s 25:17) | |
| 20/05 03:30 | Deportivo Sudamerica - Lomas del Palomar | 1:3 (1s 22:25, 2s 25:15, 3s 13:25, 4s 20:25) | |
| 20/05 03:30 | Gimnasia y Esgrima La Plata - Club SD Defensores de Banfield II | 3:0 (1s 25:22, 2s 25:12, 3s 27:25) | |
VoleybolArjantinRegional League |
| 20/05 03:30 | Atlanta - Municipalidad de Berazategui | 3:1 (1s 25:16, 2s 25:11, 3s 23:25, 4s 25:20) | |
| 20/05 03:30 | UNTREF Voley B - Synergy | 2:3 (1s 25:21, 2s 22:25, 3s 25:23, 4s 20:25, 5s 16:18) | |
VoleybolArjantinLiga Metropolitana, Women |
| 20/05 03:30 | Gimnasia Villa del Parque (w) - Gimnasia y Esgrima de Buenos Aires (w) | 1:3 (1s 11:25, 2s 25:22, 3s 16:25, 4s 17:25) | |
BasketbolArjantinU21, Youth League |
| 20/05 00:30 | Obras Sanitarias U21 - Regatas Corrientes U21 | 85:87 (1h 37:43, 1q 18:24, 2q 19:19, 3q 26:26, 4q 22:18) | |
BasketbolVenezuelaLPB |
| 20/05 02:00 | Brillantes - Gaiteros | 67:69 (1h 28:40, 2h 39:29, 1q 9:19, 2q 19:21, 3q 21:14, 4q 18:15) | |
| 20/05 02:00 | Pioneros del Avila - Cocodrilos | 88:91 (1h 46:41, 2h 35:40, 1q 22:22, 2q 24:19, 3q 20:10, 4q 15:30, ovt 7:10) | |
| 20/05 02:00 | Marinos De Anzoategui - Spartans | 73:58 (1h 33:40, 2h 40:18, 1q 19:18, 2q 14:22, 3q 21:11, 4q 19:7) | |
